Participants
|
Austria
|
Canada
|
China
|
France
|
Germany
|
Greece
|
Ireland
|
| Tomiczek, C. | Allen, E. | Lin, M. | Abad, P. | Braasch, H. | Skarmoutsos,G. | Arijs, H. |
| Webster,J. | Wang, L. | McNamara, D. | Burgermeister, W. | Skarmoutsos,H. | ||
| Wang, Y. | ||||||
| Yang, B. | ||||||
| Zhao, B. | ||||||
|
Japan
|
Nigeria
|
Norway
|
Portugal
|
Russia
|
Spain
|
USA
|
| Asai, E. | Eze, S. | Magnusson, C. | Bonifácio, L. | Golub, A. | Arias, M. | Bergdahl, D. |
| Futai, K. | Jacob, A. | Bravo, M. | Kulinich, O. | Bello, A. | Boll, R. | |
| Jikumaru, S. | Obeto, A. | Cravo, D. | Escuer, M. | Linit, M. | ||
| Kuroda, K. | Oyekoya, I. | Fernandes, J. | ||||
| Mamiya, Y. | Remmy, A. | Mota, M. | ||||
| Nakamura, K. | Sola, A. | Naves, P. | ||||
| Suzuki, K. | Pacheco, A. | |||||
| Yamane, A. | Penas, C. | |||||
| Pires, J. | ||||||
| Serrão, M. | ||||||
| Sousa, E. | ||||||
| Vieira, P. |